Conventional MIG/MAG welding units – with voltage steps
ESS-SynMag 1800
MIG/MAG welding unit with voltage steps| Power supply | 230/400 V |
| Current range | 180 A |
| Duty cycle at 40°C sorrounding temperature | 20 % |
| Number of voltage | 6/9 |
| Wire feed unit | 2 rolls |
| Number of welding programs | 3 |
ESS-SynMag 2100
MIG/MAG welding unit with voltage steps| Power supply | 400 V |
| Current range | 210 A |
| Duty cycle at 40°C sorrounding temperature | 30 % |
| Number of voltage | 8 |
| Wire feed unit | 2 rolls |
| Number of welding programs | 5 |
ESS-SynMag 2500
MIG/MAG welding unit with voltage steps| Power supply | 400 V |
| Current range | 250 A |
| Duty cycle at 40°C sorrounding temperature | 30 % |
| Number of voltage | 12 |
| Wire feed unit | 4 rolls |
| Number of welding programs | 6 |
ESS-SynMag 3000
MIG/MAG welding unit with voltage steps| Power supply | 400 V |
| Current range | 300 A |
| Duty cycle at 40°C sorrounding temperature | 30 % |
| Number of voltage | 12 |
| Wire feed unit | 4 rolls |
| Number of welding programs | 8 |
ESS-SynMag 3500 W
Ease to call-up welding programs with exact automatic control of the wire speed| Power supply | 3 x 400 V |
| Max. primary power | 16,0 kVA |
| Duty cycle at 40°C sorrounding temperature | 350 A |
| Number of voltage | 24 |
| Welding programs | 8 |
| Weight | 155 kg |
ESS-SynMag 3500 G
Ease to call-up welding programs with exact automatic control of the wire speed| Power supply | 3 x 400 V |
| Max. primary power | 16,0 kVA |
| Duty cycle at 40°C sorrounding temperature | 350 A |
| Number of voltage | 8 |
| Welding programs | 8 |
| Weight | 150 kg |
ESS-SynMag 4000 W
Ease to call-up welding programs with exact automatic control of the wire speed| Power supply | 3x 400 V |
| Max. primary power | 19,4 kVA |
| Duty cycle at 40°C sorrounding temperature | 400 A |
| Number of voltage | 24 |
| Welding programs | 8 |
| Weight | 180 kg |
ESS-SynMag 5000 W
Ease to call-up welding programs with exact automatic control of the wire speed| Power supply | 3 x 400 V |
| Max. primary power | 31,2 kVA |
| Duty cycle at 40°C sorrounding temperature | 500 A |
| Number of voltage | 36 |
| Welding programs | 8 |
| Weight | 190 kg |
ESS-Powermag 460
MIG/MAG welding unit with voltage steps| Power supply | 3 x 400 V |
| Current range | 40 - 450 A |
| Duty cycle at 40°C sorrounding temperature | 60 % |
| Number of voltage | 36 |
| Wire feed unit | 4 Rollen |
| Wire diameter | 0,8 - 1,6 mm |
| Weight | 200 kg |
ESS-Powermag 461
MIG/MAG welding unit with voltage steps(with integrated welding programs)| Power supply | 3 x 400 V |
| Current range | 40 - 450 A |
| Duty cycle at 40°C sorrounding temperature | 60 % |
| Number of voltage | 36 |
| Wire feed unit | 4 Rollen |
| Wire diameter | 0,8 - 1,6 mm |
| Weight | 200 kg |
MIG-MAG - konventionelle Schweißgeräte - stufenlos
ESS-Ecomag 414 W
Compact MIG/MAG welding unit wit integrated welding programs| Power supply | 3 x 400 V |
| Current range | 40 - 400 A |
| Duty cycle at 40°C surround | 40 % |
| Wire feed unit | 4 rolls |
| Wire-Ø | 0,6 - 1,2 mm |
| Weight | 160 kg |











