Power Supply Modules based on Inverter Technology
are used for various applications, like galvanic or other electrochemical processes.
ESS offers different models which can provide output currents of more than thousand ampere by switching in parallel several modules.
Range of E1-Inverters
150 A inverter module E1-1500
E1-Inverter
| Power supply | | 3 x 400 / 16A |
| Power | | 6 kW |
| Output current | | 3 - 160 A |
| Impulse current | | 250 A / 10 ms |
| Current rise time | | 750 A / ms |
| Output voltage | | 10 - 50 V |
| Duty cycle at 40° C surrounding temperature | | 60% |
| Weight | | approx. 10 kg |
| Dimension l x w x h | | 600 x 130 x 170 mm |
| Cooling system | | fan |
| Constructed by the direction of European Norm | | EN 60204 |
300 A inverter module E1-3000
E1-Inverter
| Power supply | | 3 x 400 / 16A |
| Power | | 12 kW |
| Output current | | 3 - 330 A |
| Impulse current | | 500 A / 10 ms |
| Current rise time | | 1500 A / ms |
| Output voltage | | 10 - 40 V |
| Duty cycle at 40° C surrounding temperature | | 60% |
| Weight | | approx. 19 kg |
| Dimension l x w x h | | 600 x 260 x 170 mm |
| Cooling system | | fan |
| Constructed by the direction of European Norm | | EN 60204 |
Range of mti® -Inverters
300 A inverter module mti – 3 – 300 DC
Patent pending ESS-mti®-inverter
| Power supply | | 3 x 400 / 16A |
| Output current | | 5 - 300 A DC |
| Output voltage | | 10 - 42 V DC |
| Duty cycle at 40° C surrounding temperature | | 60 % |
| Weight | | approx. 29kg |
| Dimension l x w x h | | 500 x 400 x 400 mm |
| Cooling system | | fan |
| Constructed by the direcion European Norm | | EN 60204 |
450 A inverter module mti – 3 – 450 DC
Patent pending ESS-mti®-inverter
| Power supply | | 3 x 400 / 35A |
| Output current | | 5 - 450 A DC |
| Output voltage | | 10 - 42 V DC |
| Duty cycle at 40° C surrounding temperature | | 60% |
| Weight | | approx. 35 kg |
| Dimension l x w x h | | 500 x 400 x 400 mm |
| Cooling system | | fan |
| Constructed by the direcion European Norm | | EN 60204 |